The Salesperson Reporting Pivot View includes information about the salesperson on invoiced orders.
When you create a new pivot report (or modify one using the Salesperson Reporting Dataset, the following data is available .
- Go to Analytics > Pivot Views > Pivot Table Editor .
- Click New, and then from the Dataset list, choose Salesperson Reporting.
Measures
Data field | Description |
---|---|
Commission Amount | The commission amount per invoice or per line item. This depends on your setting to calculate commissions by Product Detail. If you are calculating commissions by Product Detail, this can be viewed per line item. If you are not, this amount should only be viewed per invoice. For questions regarding commission statements, please consult DDI Customer Care before making any changes. |
Extended Cost | The extended cost of the product on the invoice. This cost is set as your Sales GP% Cost Column, specified in your Company Master under the Pricing/Costing tab. |
Extended GL Cost | The extended cost of the product that posted to the General Ledger. This cost is set as your Sales Invoice G/L Cost Column, specified in your Company Master under the Pricing/Costing tab. |
Extended GL Profit | Total Profit Dollars, based on the cost of the product that posted to the General Ledger. This cost is set as your Sales Invoice G/L Cost Column, specified in your Company Master under the Pricing/Costing tab. |
Extended Profit (Profit) | Total Profit Dollars, based on the cost of the product on the invoice. This cost is set as your Sales GP% Cost Column, specified in your Company Master under the Pricing/Costing tab. |
Extended Sales (Sales) | Total Sales Dollars from the invoice. |
Extended Salesperson Cost | The extended cost of the product that was used to calculate the salesperson's commissions. This cost is set as your Salesman Commission Cost Column, specified in your Company Master under the Pricing/Costing tab. |
Extended Salesperson Profit | Total Profit Dollars, based on the cost of the product that was used to calculate the salesperson's commissions. This cost is set as your Salesman Commission Cost Column, specified in your Company Master under the Pricing/Costing tab. |
Fill % | The number of completely shipped lines divided by the number of potentially shipped lines. Potentially shipped lines only reflect merchandise line items, excluding consumable items, non-stock products and returned items. The Fill % reflects the first invoiced shipment for the order. |
Filled Invoice Lines | The number of completely shipped lines, based on the first invoiced shipment for the order. A line is considered filled when the total quantity shipped is equal to the total quantity ordered. This field is used to calculate the Fill % for the order. |
GL Profit % | Total profit percent that posted to the General Ledger. |
Potentially Filled Invoice Lines - (Potentially Filled Lines) | The number of lines that could potentially be filled on the order. This includes only stock line items and excludes consumable, non-stock and returned items. This field is used to calculate the Fill % for the order |
Profit % | Total Profit Percent, based off the cost on the invoice. |
Quantity Shipped (Units Shipped) | The quantity of units shipped on the invoice, based on the Purchasing Unit of Measure. |
Salesperson Profit % | The total percent profit that was used to calculate the salesperson's commissions. |
Customer
Data field | Description |
---|---|
Customer Code | The Customer Number. |
Customer Branch Code | The reference code for the branch associated with the customer. |
Customer Code + Description | The reference code for the Customer plus the Customer description. |
Customer | The Customer Name. |
City | The City for the main customer address. |
State | The State of the main customer add |
Postal Code | The Zip Code of the main customer address. |
Customer Salesperson Code | The reference code for the salesperson assigned to the customer. |
Territory Code | The reference code for the Territory. |
Customer Type | The reference code for the Customer Type |
Customer Category Code | The reference code for the Customer Category. |
Branch
Data field | Description |
---|---|
Branch Code | The reference number for the Branch on the invoice. |
Branch Code + Description | The reference code for the Branch plus the Branch description. |
Branch | The name for the Branch on the invoice. |
Division Code | The reference number of the Division on the invoice. |
Customer Category
Data field | Description |
---|---|
Customer Category Code | The reference code for the Customer Category of the customer on the invoice |
Customer Category Code + Description | The reference code for the Customer Category plus the Customer Category Description |
Customer Category | The description of the Customer Category for the customer on the invoice. |
Salesperson
Data field | Description |
---|---|
Invoice Salesperson Code | The reference code of the salesperson listed on the invoice. This code may differ from the salesperson assigned to the customer account. |
Invoice Salesperson Code + Description | The reference code of the salesperson plus the salesperson description. |
Invoice Salesperson | The name of the salesperson listed on the invoice. This person may differ from the salesperson assigned to the customer account. |
Ship To
Data field | Description |
---|---|
Ship To Code | The reference code for the Ship To location on the invoice. |
Ship To Code + Description | The reference code for the Ship To plus the Ship To description. |
Customer Code | The reference code for the customer on the invoice |
Ship To | The name of the Ship To address on the invoice |
City | The city of the Ship To location for the invoice. |
State | The state of the Ship To location for the invoice. |
Postal Code | The postal code of the Ship To location for the invoice. |
Ship Via
Data field | Description |
---|---|
Ship Via Code | The reference code of the Ship Via method on the invoice |
Ship Via Code + Description | The reference code of the Ship Via plus the Ship Via description. |
Ship Via | The name of the Ship Via method on the invoice. |
Territory
Data field | Description |
---|---|
Territory Code | The reference code of the Territory assigned to the customer on the invoice |
Territory Code + Description | The reference code of the Territory plus the Territory description. |
Territory | The name of the Territory assigned to the customer on the invoice. |
User
Data field | Description |
---|---|
User Code | The system initials of the user who entered the order. |
User Code + Description | The reference code of the User plus the User description. |
User | The name of the User who entered the order. |
Product
Data field | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | The Product Number | ||||||||||||||
Product Code + Description | The reference code for the Product plus the Product description | ||||||||||||||
Product Line Code | The reference code for the Product Line assigned to the product on the invoice | ||||||||||||||
Price Group Code | The reference code for the Price Group assigned to the product on the invoice. | ||||||||||||||
Buy Line Code | The reference code for the Buy Line assigned to the product on the invoice. | ||||||||||||||
Vendor Code | The reference number for the primary vendor assigned to the product on the invoice | ||||||||||||||
Web Category Code | The reference code for the Web Category assigned to the product on the invoice | ||||||||||||||
Product Status | The reference code for the status of the product on the invoice.
| ||||||||||||||
Product | The product description. | ||||||||||||||
Product Rank | The overall rank of the product.
|
Warehouse
Data field | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warehouse Code | The reference number of the warehouse on the invoice. | ||||||||||
Warehouse Code + Description | The reference code for the Warehouse plus the Warehouse description | ||||||||||
Warehouse | The name of the warehouse on the invoice | ||||||||||
Warehouse Type | The type of warehouse, using the codes below.
|
Buy Line
Data field | Description |
---|---|
Buy Line Code | The reference code of the Buy Line of the product on the invoice. |
Buy Line Code + Description | The reference code of the Buy Line plus the Buy Line description. |
Buy Line | The name of the Buy Line of the product on the invoice. |
Price Group
Data field | Description |
---|---|
Price Group Code | The reference code of the Price Group assigned to the product on the invoice. |
Price Group Code + Description | The reference code of the Price Group plus the Price Group description. |
Price Group | The name of the Price Group assigned to the product on the invoice. |
Product Line
Data field | Description |
---|---|
Product Line Code | The reference code of the Product Line assigned to the product on the invoice. |
Product Line Code + Description | The reference code of the Product Line plus the Product Line description. |
Product Line | The name of the Product Line assigned to the product on the invoice. |
Major Group Code | The reference code for the Major Group assigned to the product on the invoice. |
Product Line Buyers | The system initials of the buyers assigned to the Product Line that is assigned to the product on the invoice. |
Vendor
Data field | Description |
---|---|
Vendor Code | The Vendor Number |
Vendor Code + Description | The reference code for the Vendor plus the Vendor description. |
Vendor | The Vendor Name |
City | The city of the vendor's main address |
State | The state of the vendor's main address |
Postal Code | The Zip Code of the vendor's main address |
Vendor Category Code | The reference code of the Vendor Category assigned to the vendor |
Vendor Buyers | The system initials of the buyers assigned to the vendor that is assigned to the product on the invoice. |
Vendor Category
Data field | Description |
---|---|
Vendor Category Code | The reference code of the Vendor Category assigned to the vendor |
Vendor Category Code + Description | The reference code for the Vendor Category plus the Vendor Category description. |
Vendor Category | The name of the Vendor Category assigned to the vendor. |
Web Category
Data field | Description |
---|---|
Web Category Code | The reference code for the Web Category that the product is assigned to |
Web Category Code + Description | The reference code for the Web Category plus the Web Category description |
Web Category Description | The description of the Web Category that the product is assigned to |
Web Category Parent Code | The reference code for the highest level Web Category that the product is assigned to |
Invoice Summary
Data field | Description |
---|---|
Invoice Date | The date of the invoice |
Order Date | The date that the order was entered |
Fiscal Period | The fiscal period that the invoice was posted to (MMYY). |
Sales Journal Period | The sales journal period that the invoice was posted to (MMYY). |
Customer PO | The customer purchase order number on the invoice |
Order Type | The reference code for the Order Type specified on the invoice. |
Invoice Number | The reference code for the invoice. |
Filled Invoice Lines | The number of completely shipped lines, based on the first invoiced shipment for the order. A line is considered filled when the total quantity shipped is equal to the total quantity ordered. This field is used to calculate the Fill % for the order |
Potentially Filled Invoice Lines - (Potentially Filled Lines) | The number of lines that could potentially be filled on the order. This includes only stock line items and excludes consumable, non-stock and returned items. This field is used to calculate the Fill % for the order |
Sales Journal Date | The date that the invoice was posted to the Sales Journal |
Fiscal Date | The date of the fiscal year that the invoice was posted |
Territory Code | The reference code of the territory on the invoice. |
Voided | Whether the invoice was voided. |
Division
Data field | Description |
---|---|
Division Code | The reference number for the Division on the invoice |
Division Code + Description | The reference code for the Division plus the Division description |
Division | The name for the Division on the invoice. |